Revit Architecture 2011 Keyboard Shortcuts
Posted in Blog-Arch by Ziqquratz with No Comments
Jun2010 29
| Ctrl+’ | Activate the first contextual tab |
| AP | Add to group |
| SU | Additional Settings |
| AL | Align |
| DI | Aligned Dimension |
| AR | Array |
| AD | Attached Detail Group |
| CG | Cancel |
| WC | Cascade Windows |
| SC | Centers |
| SZ | Close |
| CC | Copy |
| <Ctrl+C> | Copy to Clipboard |
| CS | Create Similar |
| DE | Delete |
| DL | Detail Line |
| // | Divide Surface |
| DR | Door |
| EG | Edit Group |
| EW | Edit Witness Lines |
| ER | Editing Requests |
| SE | Endpoints |
| EX | Exclude |
| FR | Find/Replace |
| FG | Finish |
| GD | Graphic Display Options |
| GR | Grid |
| HL | Hidden Line |
| HC | Hide Category |
| HH | Hide Elements |
| VH | Hide in View: Hide Category |
| EH | Hide in View: Hide Elements |
| SI | Intersections |
| IC | Isolate Category |
| HI | Isolate Element |
| KS | Keyboard Shortcuts |
| LL | Level |
| LW | Line work |
| LG | Link |
| MA | Match Type Properties |
| SM | Midpoints |
| DM | Mirror – Draw Axis |
| MM | Mirror – Pick Axis |
| GP | Model Group : Create Group |
| LI | Model Line |
| MD | Modify |
| MV | Move |
| MP | Move to Project |
| SN | Nearest |
| OF | Offset |
| PT | Paint |
| SP | Perpendicular |
| PN | Pin |
| CM | Place a Component |
| SX | Points |
| ZP | Previous Pan |
| UN | Project Units |
| PP | Properties |
| Ctrl+1 | Properties |
| SQ | Quadrants |
| RP | Reference Plane |
| RL | Reload Latest |
| RG | Remove from Group |
| RR | Render |
| RC | Repeat Last Command |
| HR | Reset Temporary Hide/Isolate |
| RA | Restore All Excluded |
| RB | Restore Excluded Member |
| RM | Room |
| RO | Rotate |
| RE | Scale |
| SA | Select All Instances : In Entire Project |
| SD | Shading with Edges |
| SO | Snap Off |
| SR | Snap to Remote Objects |
| SL | Split Element |
| SF | Split Face |
| EL | Spot Elevation |
| TG | Tag by Category |
| RT | Tag, Tag Room |
| ST | Tangents |
| TX | Text |
| TL | Thin Lines |
| WT | Tile Windows |
| RH | Toggle Reveal Hidden Elements |
| TR | Trim/Extend to Corner |
| SS | Turn Override Off |
| UG | Ungroup |
| VU | Unhide Category |
| EU | Unhide Element |
| UP | Unpin |
| VG | View Graphics |
| VV | View Graphics |
| WA | Wall |
| WN | Window |
| WF | Wireframe |
| SW | Work Plane Grid |
| ZA | Zoom all to fit |
| ZR | Zoom in Region |
| ZZ | Zoom in Region |
| ZO | Zoom out |
| ZV | Zoom out |
| ZS | Zoom Sheet size |
| ZE | Zoom to Fit |
| ZF | Zoom to Fit |
| ZX | Zoom to Fit |









